
Top Fuel
(Following event 16 of 23 events)
(Includes events through Denver, Colo.)
| Position | Driver | Points | PB | Change | Make | |
| 1 | Larry Dixon | 1520 | -0 | - | Hadman | |
| 2 | Tony Schumacher | 1291 | -229 | - | Hadman | |
| 3 | Cory McClenathan | 1259 | -261 | - | ||
| 4 | Doug Kalitta | 1160 | -360 | +1 | Attac | |
| 5 | Antron Brown | 1127 | -393 | -1 | Hadman | |
| 6 | Brandon Bernstein | 1049 | -471 | - | McKinney | |
| 7 | Shawn Langdon | 761 | -759 | - | Hadman | |
| 8 | Morgan Lucas | 725 | -795 | - | Hadman | |
| 9 | Steve Torrence | 673 | -847 | - | Hadman | |
| 10 | Dave Grubnic | 609 | -911 | +1 | Attac | |
| 11 | Terry McMillen | 590 | -930 | -1 | McKinney | |
| 12 | Troy Buff | 346 | -1174 | - | Don Long | |
| 13 | Pat Dakin | 280 | -1240 | - | McKinney | |
| 14 | Steven Chrisman | 272 | -1248 | - | McKinney | |
| 15 | Terry Haddock | 258 | -1262 | - | Dragster | |
Funny Car
| Position | Driver | Points | PB | Change | Make | |
| 1 | John Force | 1219 | -0 | - | ||
| 2 | Robert Hight | 1191 | -28 | - | ||
| 3 | Matt Hagan | 1076 | -143 | +1 | ||
| 4 | Jack Beckman | 1060 | -159 | -1 | ||
| 5 | Ron Capps | 1014 | -205 | - | ||
| 6 | Tim Wilkerson | 963 | -256 | - | ||
| 7 | Bob Tasca III | 959 | -260 | - | ||
| 8 | Ashley Force Hood | 938 | -281 | - | ||
| 9 | Del Worsham | 897 | -322 | - | ||
| 10 | Tony Pedregon | 733 | -486 | - |
|
|
| 11 | Jeff Arend | 700 | -519 | - |
|
|
| 12 | Cruz Pedregon | 652 | -567 | - |
|
|
| 13 | Paul Lee | 481 | -738 | - |
|
|
| 14 | Jim Head | 401 | -818 | - |
|
|
| 15 | Jeff Diehl | 360 | -859 | +1 |
|
|
Pro Stock
| Position | Driver | Points | PB | Change | Make | |
| 1 | Mike Edwards | 1586 | -0 | - | ||
| 2 | Allen Johnson | 1242 | -344 | - | ||
| 3 | Jeg Coughlin | 1115 | -471 | - | ||
| 4 | Greg Anderson | 1023 | -563 | - | ||
| 5 | Jason Line | 875 | -711 | - | ||
| 6 | Ron Krisher | 813 | -773 | +1 | ||
| 7 | Greg Stanfield | 773 | -813 | -1 | ||
| 8 | Shane Gray | 762 | -824 | - | ||
| 9 | Johnny Gray | 711 | -875 | +1 | ||
| 10 | Rodger Brogdon | 677 | -909 | -1 | ||
| 11 | Kurt Johnson | 597 | -989 | - |
| |
| 12 | Bob Yonke | 593 | -993 | - |
| |
| 13 | Warren Johnson | 549 | -1037 | - |
| |
| 14 | V. Gaines | 546 | -1040 | - |
| |
| 15 | Richard Jones | 509 | -1077 | - |
| |
Pro Stock Motorcycle
| Position | Driver | Points | PB | Change | Make | |
| 1 | Hector Arana | 836 | -0 | - | ||
| 2 | Andrew Hines | 776 | -60 | +1 | ||
| 3 | Michael Phillips | 746 | -90 | +1 | ||
| 4 | Matt Smith | 716 | -120 | -2 | ||
| 5 | Steve Johnson | 648 | -188 | - | ||
| 6 | Ed Krawiec | 562 | -274 | - | ||
| 7 | Louis Tonglet | 546 | -290 | - | ||
| 8 | David Hope | 520 | -316 | - | ||
| 9 | Karen Stoffer | 511 | -325 | +1 | ||
| 10 | Craig Treble | 475 | -361 | -1 | ||
| 11 | Shawn Gann | 418 | -418 | - | ||
| 12 | James Underdahl | 386 | -450 | +1 | ||
| 13 | Angie Smith | 377 | -459 | -1 | ||
| 14 | Mike Berry | 267 | -569 | - | ||
| 15 | Junior Pippin | 192 | -644 | - | ||
Updated 07-30-2010

