
Top Fuel
(Following event 24 of 24 events)
(Includes events through Pomona, Calif.)
| Position | Driver | Points | PB | Change | Make | |
| 1 | Tony Schumacher | 2571 | -0 | - | Hadman | |
| 2 | Larry Dixon | 2569 | -2 | - | Hadman | |
| 3 | Antron Brown | 2522 | -49 | +1 | Hadman | |
| 4 | Cory McClenathan | 2490 | -81 | -1 | ********* | |
| 5 | Brandon Bernstein | 2438 | -133 | - | Hadman | |
| 6 | Spencer Massey | 2437 | -134 | - | Dragster | |
| 7 | Morgan Lucas | 2353 | -218 | - | Hadman | |
| 8 | Doug Kalitta | 2325 | -246 | +1 | Attac | |
| 9 | Shawn Langdon | 2299 | -272 | -1 | Hadman | |
| 10 | Clay Millican | 2093 | -478 | - | Hadman | |
| 11 | Joe Hartley | 689 | -1882 | - | McKinney | |
| 12 | Terry Haddock | 595 | -1976 | - | Dragster | |
| 13 | Troy Buff | 382 | -2189 | - | Don Long | |
| 14 | Steven Chrisman | 297 | -2274 | - | McKinney | |
| 15 | Mike Strasburg | 267 | -2304 | - | Hadman | |
Funny Car
| Position | Driver | Points | PB | Change | Make | |
| 1 | Robert Hight | 2547 | -0 | - | ||
| 2 | Ashley Force Hood | 2481 | -66 | - | ||
| 3 | Ron Capps | 2433 | -114 | +2 | ||
| 4 | Tim Wilkerson | 2430 | -117 | +2 | ||
| 5 | Jack Beckman | 2406 | -141 | -1 | ||
| 6 | Tony Pedregon | 2403 | -144 | -3 |
|
|
| 7 | Del Worsham | 2352 | -195 | - | ||
| 8 | Bob Tasca III | 2326 | -221 | - | ||
| 9 | John Force | 2268 | -279 | - | ||
| 10 | Mike Neff | 2235 | -312 | - | ||
| 11 | Matt Hagan | 1139 | -1408 | - |
|
|
| 12 | Cruz Pedregon | 1103 | -1444 | - |
|
|
| 13 | Jeff Arend | 845 | -1702 | - |
|
|
| 14 | Jerry Toliver | 774 | -1773 | - |
|
|
| 15 | Jim Head | 662 | -1885 | - |
|
|
Pro Stock
| Position | Driver | Points | PB | Change | Make | |
| 1 | Mike Edwards | 2682 | -0 | - | ||
| 2 | Greg Anderson | 2572 | -110 | - | ||
| 3 | Jason Line | 2486 | -196 | - | ||
| 4 | Greg Stanfield | 2403 | -279 | - | ||
| 5 | Jeg Coughlin | 2375 | -307 | - | ||
| 6 | Ron Krisher | 2363 | -319 | - | ||
| 7 | Allen Johnson | 2334 | -348 | - | ||
| 8 | Kurt Johnson | 2307 | -375 | +1 | ||
| 9 | Johnny Gray | 2300 | -382 | -1 | ||
| 10 | Richard Jones | 2142 | -540 | - | ||
| 11 | Larry Morgan | 939 | -1743 | - |
|
|
| 12 | Warren Johnson | 894 | -1788 | - |
|
|
| 13 | Rodger Brogdon | 790 | -1892 | - |
|
|
| 14 | Steven Spiess | 516 | -2166 | - |
|
|
| 15 | V. Gaines | 495 | -2187 | - |
|
|
Pro Stock Motorcycle
| Position | Driver | Points | PB | Change | Make | |
| 1 | Hector Arana | 2590 | -0 | +1 | ||
| 2 | Ed Krawiec | 2588 | -2 | -1 | ||
| 3 | Andrew Hines | 2446 | -144 | - | ||
| 4 | Matt Smith | 2369 | -221 | - | ||
| 5 | Douglas Horne | 2362 | -228 | - | ||
| 6 | Michael Phillips | 2321 | -269 | - | ||
| 7 | Karen Stoffer | 2249 | -341 | +2 | ||
| 8 | Shawn Gann | 2248 | -342 | - | ||
| 9 | Craig Treble | 2202 | -388 | -2 | ||
| 10 | Matt Guidera | 2020 | -570 | +2 | ||
| 11 | Steve Johnson | 690 | -1900 | -1 | ||
| 12 | Junior Pippin | 661 | -1929 | -1 | ||
| 13 | David Hope | 433 | -2157 | +1 | ||
| 14 | Bailey Whitaker | 419 | -2171 | -1 | ||
| 15 | Mike Berry | 350 | -2240 | +1 | ||
| 15 | Angie McBride | 350 | -2240 | - | ||
